Redeem Quote

steel gantry cranes
steel gantry cranes steel gantry crane casters

Steel Gantry Cranes

 

  • Solid steel construction will provide years of service.
  • Large diameter casters will facilitate easy mobility from one workstation to another.
  • Available with adjustable or fixed height
  • Adjustable height units adjust in 6 inch increments
  • We now offer V Groove casters and V track for gantries that have set straight line movement
 
 

Adjustable Height

Product No. Cap.
(lbs.)
Beam
Length*
HeightUnder I-Beam
Height
Base
Width
Wt.
(lbs.)
Price 1-3Price 4+ Qty
HAHS-2-10-12 200010'5"9 - 12'78"890 $3,869.78 $3,792.38
HAHS-2-10-14 200010'5"11 - 14'90"996 $3,883.65 $3,805.98
HAHS-2-15-12 200015'6"9 - 12'78"978 $3,867.86 $3,790.50
HAHS-2-15-14 200015'6"11 - 14'90"1084 $4,137.36 $4,054.61
HAHS-2-20-12 200020'8"9 - 12'78"1066 $4,096.40 $4,014.47
HAHS-4-20-14 400020'10"11 - 14'90"1395 $5,437.43 $5,328.68
HAHS-2-20-14 200020'8"11 - 14'90"1172 $4,466.20 $4,376.88
HAHS-4-10-12 400010'8"9 - 12'78"967 $3,769.66 $3,694.27
HAHS-4-10-14 400010'8"11 - 14'90"1071 $4,079.15 $3,997.57
HAHS-4-15-14 400015'8"11 - 14'90"1264 $4,820.82 $4,724.40
HAHS-4-15-12 400015'8"9 - 12'78"1059 $4,126.58 $4,044.05
HAHS-4-20-12 400020'10"9 - 12'78"1291 $5,098.94 $4,996.96
HAHS-6-10-12 600010'8"9 - 12'78"998 $3,889.42 $3,811.63
HAHS-6-10-14 600010'8"11 - 14'90"1101 $4,199.89 $4,115.89
HAHS-6-15-12 600015'10"9 - 12'78"1195 $4,551.32 $4,460.29
HAHS-6-15-14 600015'10"11 - 14'90"1298 $4,951.43 $4,852.40
HAHS-6-20-12 600020'10"9 - 12'78"1322 $5,050.19 $4,949.19
HAHS-6-20-14 600020'10"11 - 14'90"1425 $5,446.06 $5,337.14
HAHS-8-10-12 800010'10"9 - 12'78"1103 $4,301.85 $4,215.81
HAHS-8-10-14 800010'10"11 - 14'90"1206 $4,598.75 $4,506.78
HAHS-8-15-12 800015'10"9 - 12'78"1230 $4,728.11 $4,633.55
HAHS-8-15-14 800015'10"11 - 14'90"1333 $5,122.66 $5,020.21
HAHS-8-20-12 800020'12"7'7"-12' 1"78"1485 $5,874.93 $5,757.43
HAHS-8-20-14 800020'12"11 - 14'90"1588 $6,240.15 $6,115.35
HAHS-10-15-10 1000015'12"6' 6" - 10'64 1/2 "1541 $7,627.93 $7,475.37

Fixed Height

Product No. Cap.
(lbs.)
Beam
Length*
HeightUnder I-Beam
Height
Base
Width
Wt.
(lbs.)
Price 1-3Price 4+ Qty
HFHS-50 5008"4"5 ' 9"46 1/2 "530 $1,940.40 $1,901.59
HFHS-2-10 200010'5"10 '64 1/2 "635 $2,602.29 $2,550.24
HFHS-2-15 200015'6"10 '64 1/2 "710 $2,828.67 $2,772.10
HFHS-2-20 200020'8"10 '64 1/2 "890 $3,268.50 $3,203.13
HFHS-4-10 400010'8"10 '64 1/2 "815 $2,712.25 $2,658.01
HFSS-4-15 400015'8"10 '64 1/2 "903 $3,096.02 $3,034.10
HFHS-4-20 400020'10"10 '64 1/2 "1142 $4,775.54 $4,680.03
HFHS-6-10 600010'10.1"10 '65 5/8 "888 $2,712.25 $2,658.01
HFHS-6-15 600015'10.1"10 '65 5/8 "1013 $3,093.86 $3,031.98
HFHS-6-20 600020'10.1"10 '65 5/8 "1209 $3,913.14 $3,834.88
HFHS-8-10 800010'10"10 '76 "1102 $6,433.50 $6,304.83
HFHS-8-15 800015'10"10 '76 "1190 $5,614.22 $5,501.94
HFHS-8-20 800020'10"10 '76 "1350 $7,205.35 $7,061.24
HFHS-10-10 1000010'10"10 '64 1/2 "1310 $6,008.77 $5,888.59
HFHS-10-15 1000015'12"10 '64 1/2 "1480 $7,699.08 $7,545.10

Caster Options

Product No. Description Price 1-3Price 4+ Qty
HAHS-TLC-6 Total locking casters for 6,000 lb. & 8,000 lb units $1,207.36 $1,183.21
HAHS-TLC Total locking casters for 2,000 & 4,000 lb. units $491.57 $481.74
AHS-2/4V 8 X 2 IN V GROOVE CASTER SET FOR 2,000 AND 4,000 POUND CAPACITY UNITS $782.63 $766.98
AHS-6/8V 8 X 3 IN V GROOVE CASTER SET FOR 6,000 AND 8,000 POUND CAPACITY UNITS $1,897.28 $1,859.33
V-TRACK 10 FEET OF V GROOVE TRACK $519.14 $508.76

Options & Accessories

Product No. Description Price 1-10Price 11+ Qty
HAHS-KIT 2-Come-a-long for height adjustment (not for lifting) $230.69 $219.16
HAHS-FES-KIT Festoon kit, 115V AC power $323.40 $307.23
Adding...  

Business Seals Shopper Award